
Jul 01, 2025 EOD
Bandhan Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 541153 | NSE Symbol: | BANDHANBNK | P/E(TTM): | 10.98 |
ISIN Demat: | INE545U01014 | Div & Yield%: | 0.80 | EPS(TTM): | 17.04 |
Book Value(₹): | 151.21 | Market Cap(₹Cr.): | 30,149.33 | Face Value(₹): | 10.00 |
Bandhan Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 541153 | |
NSE Symbol: | BANDHANBNK | |
P/E(TTM): | 10.98 | |
ISIN Demat: | INE545U01014 | |
Div & Yield%: | 0.80 | |
EPS(TTM): | 17.04 | |
Book Value(₹): | 151.21 | |
Market Cap(₹Cr.): | 30,149.33 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
189.85
|
190.03
|
Prev Close(₹) |
189.85
|
189.64
|
Volume |
426646
|
8174988
|
Today's Range(₹) |
190.45 - 185.70
|
190.51 - 185.68
|
52-Week Range(₹) |
222.30 - 185.70
|
222.31 - 128.16
|
Buy(Size) |
0.00 (x 0)
|
187.19(x 1537)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|